Referrer
|
Visits
If a visitor comes to your website for the first time or if they visit a page more than 30 minutes after their last page view, this will be recorded as a new visit.
Visits
|
Actions
The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.
Actions
|
Actions per Visit
The average number of actions (page views, site searches, downloads or outlinks) that were performed during the visits.
Actions per Visit
|
Avg. Time on Website
The average duration of a visit.
Avg. Time on Website
|
Bounce Rate
The percentage of visits that only had a single pageview. This means, that the visitor left the website directly from the entrance page.
Bounce Rate
|
---|---|---|---|---|---|
(keyword) Keyword not defined | 3,923 | 10,745 | 2.7 | 2 min 20s | 58% |
(website) www.scielo.org.mx | 572 | 1,706 | 3 | 2 min 8s | 39% |
(website) revistas.colmex.mx | 332 | 1,453 | 4.4 | 5 min 15s | 30% |
(website) ceg.colmex.mx | 293 | 1,618 | 5.5 | 3 min 31s | 32% |
(campaign) chatgpt.com | 216 | 552 | 2.6 | 3 min 26s | 53% |
![]() |
206 | 400 | 1.9 | 35s | 69% |
(website) www.redalyc.org | 92 | 201 | 2.2 | 1 min 21s | 46% |
(website) classroom.google.com | 73 | 283 | 3.9 | 3 min 37s | 25% |
(website) doaj.org | 62 | 289 | 4.7 | 4 min 5s | 15% |
![]() |
52 | 118 | 2.3 | 1 min 31s | 62% |
(website) educacioncontinuaents.unam.mx | 43 | 145 | 3.4 | 3 min 42s | 33% |
![]() |
37 | 53 | 1.4 | 42s | 73% |
(website) dialnet.unirioja.es | 33 | 176 | 5.3 | 3 min 37s | 18% |
(website) www.uv.mx | 32 | 66 | 2.1 | 1 min 39s | 47% |
(website) edu.rcastellanos.cdmx.gob.mx | 25 | 29 | 1.2 | 1s | 84% |
(website) word-edit.officeapps.live.com | 24 | 69 | 2.9 | 1 min 35s | 58% |
(website) mail.google.com | 19 | 35 | 1.8 | 1 min 2s | 84% |
![]() |
15 | 27 | 1.8 | 12s | 60% |
(website) com.google.android.gm | 13 | 26 | 2 | 2 min 44s | 54% |
(website) www.revistas.una.ac.cr | 13 | 28 | 2.2 | 2 min 14s | 62% |